Exclusive Domain Name Prices for You

We’re partnering with an ICANN–approved domain name registrar and can offer you pretty attractive domain name prices. You can choose from a large range of domain names extensions, both universal and country–code. With our intuitive Domains Manager tool, you can easily manage all your domains from one place. You can alter your WHOIS records, add custom DNS resource records, park an unlimited number of domain names and much more.

Furthermore, you can take advantage of our exclusive offer – a free–of–charge domain name with a Linux cloud packages plan, which is valid for the most well–liked generic and country–code TLD extensions.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.49 €25.90 €38.85 €51.80 €64.75 €77.70 €90.65 €103.60 €116.55
.net €12.42 €28.46 €41.42 €55.92 €70.42 €84.92 €99.42 €113.92 €128.42 €142.92
.org €10.40 €24.29 €38.18 €52.07 €65.96 €79.84 €93.73 €107.62 €121.51 €135.40
.info €18.64 €43.50 €63.18 €85.45 €107.72 €129.99 €152.26 €174.53 €196.80 €219.07
.biz €16.57 €37.80 €54.89 €74.05 €93.21 €112.37 €131.53 €150.69 €169.85 €189.01
.us FREE €10.31 €20.62 €30.93 €41.24 €51.55 €61.86 €72.17 €82.48 €92.79
.uk FREE €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93
.co.uk FREE €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93
.eu FREE €9.32 €18.64 €27.96 €37.28 €46.60 €55.92 €65.24 €74.56 €83.88
.site FREE €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29
.online FREE €34.18 €68.36 €102.54 €136.72 €170.90 €205.08 €239.26 €273.44 €307.62
.website FREE €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70
.space FREE €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75
.es FREE €11.34 €22.68 €34.02 €45.36 - - - - -
.tech FREE €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15
.store FREE €50.75 €101.50 €152.25 €203.00 €253.75 €304.50 €355.25 €406.00 €456.75
.de €11.74 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr FREE - - - - - - - - -
.fun FREE €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29
.press FREE €63.18 €126.36 €189.54 €252.72 €315.90 €379.08 €442.26 €505.44 €568.62
.be FREE - - - - - - - - -
.org.uk FREE €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93
.me.uk FREE €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €30.55 €61.10 €91.65 €122.20 €152.75 €183.30 €213.85 €244.40 €274.95 €305.50
.fyi €20.71 €41.42 €62.13 €82.84 €103.55 €124.26 €144.97 €165.68 €186.39 €207.10
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com €14.49 €25.90 €38.85 €51.80 €64.75 €77.70 €90.65 €103.60 €116.55 €129.50
.net €16.04 €29.00 €43.50 €58.00 €72.50 €87.00 €101.50 €116.00 €130.50 €145.00
.org €13.89 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.info €24.86 €44.54 €66.81 €89.08 €111.35 €133.62 €155.89 €178.16 €200.43 €222.70
.biz €21.23 €38.32 €57.48 €76.64 €95.80 €114.96 €134.12 €153.28 €172.44 €191.60
.us €10.31 €20.62 €30.93 €41.24 €51.55 €61.86 €72.17 €82.48 €92.79 €103.10
.uk €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93 €62.15
.co.uk €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93 €62.15
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu €9.32 €18.64 €27.96 €37.28 €46.60 €55.92 €65.24 €74.56 €83.88 €93.20
.com.au €13.60 €27.20 €40.80 €54.40 €68.00 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.online €34.18 €68.36 €102.54 €136.72 €170.90 €205.08 €239.26 €273.44 €307.62 €341.80
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.space €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.co €38.41 €76.82 €115.23 €153.64 €192.05 - - - - -
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €18.14 - - - - - - - - -
.es €11.34 €22.68 €34.02 €45.36 €56.70 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €36.77 €73.54 €110.31 €147.08 €183.85 €220.62 €257.39 €294.16 €330.93 €367.70
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.store €50.75 €101.50 €152.25 €203.00 €253.75 €304.50 €355.25 €406.00 €456.75 €507.50
.company €15.73 €31.46 €47.19 €62.92 €78.65 €94.38 €110.11 €125.84 €141.57 €157.30
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.deals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €15.19 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.67 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €19.95 €39.90 €59.85 €79.80 €99.75 €119.70 €139.65 €159.60 €179.55 €199.50
.pt €17.78 - €53.34 - €88.90 - - - - -
.pl €29.00 €58.00 €87.00 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €53.86*€72.51 €126.37€145.02 - - €343.90€362.55 - - - - €706.45€725.10
.jp €36.99 - - - - - - - - -
.club €21.34 €42.68 €64.02 €85.36 €106.70 €128.04 €149.38 €170.72 €192.06 €213.40
.party €29.18 €58.36 €87.54 €116.72 €145.90 €175.08 €204.26 €233.44 €262.62 €291.80
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.press €63.18 €126.36 €189.54 €252.72 €315.90 €379.08 €442.26 €505.44 €568.62 €631.80
.news €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.mobi €35.74 €71.48 €107.22 €142.96 €178.70 €214.44 €250.18 €285.92 €321.66 €357.40
.guru €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cc €23.82 €47.64 €71.46 €95.28 €119.10 €142.92 €166.74 €190.56 €214.38 €238.20
.ws €29.87 €59.74 €89.61 €119.48 €149.35 €179.22 €209.09 €238.96 €268.83 €298.70
.be €10.31 - - - - - - - - -
.mx €57.08 €114.16 €171.24 €228.32 €285.40 - - - - -
.com.mx €56.50 €113.00 €169.50 €226.00 €282.50 €339.00 €395.50 €452.00 €508.50 €565.00
.org.uk €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93 €62.15
.me.uk €8.80 €12.43 €18.64 €24.86 €31.07 €37.29 €43.50 €49.72 €55.93 €62.15
.net.au €15.02 €30.04 €45.06 €60.08 €75.10 - - - - -
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.nz €19.95 €39.90 €59.85 €79.80 €99.75 €119.70 €139.65 €159.60 €179.55 €199.50
.org.nz €19.95 €39.90 €59.85 €79.80 €99.75 €119.70 €139.65 €159.60 €179.55 €199.50
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.com.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
* The promo price is valid for the first year of registration.

Complete Command over Your Domain Names with Web Hosting Experts

Straightforward Scalability

Quickly change your cloud hosting package

In case you have a standalone domain name with Web Hosting Experts, and yet you also desire to take advantage of our cloud hosting plans, you will be able to do that at any given time with only a couple of clicks. You’ll keep your Control Panel and will be able to administer your domain names, websites and billing transactions from a single place.

Plus, you will be able to take full advantage of all the bonuses associated with our cloud hosting plans, including a cost–free domain registration option.

Straightforward Scalability

Effortless WHOIS Control

WHOIS management done simple

Your domain goes hand in hand with the registrant, technical and admin contact information that you supply during the registration process. As this info needs to be accurate and up–to–date, you should have a way to modify it, if needed.

You can do that through the Domain Manager section in your Control Panel. Simply choose the domain that you want to edit the registration information for and click the Edit WHOIS button. All the changes that you have made will be updated online instantly! You’ll be able to also edit the WHOIS records for numerous domains at once.

Effortless WHOIS Control

  • Compare Our Prices

  •  
  • Not sure exactly which domain to decide on for your personal website? Check out our exhaustive domain price comparison table.
  • TLD Details

  •  
  • Learn more about the TLDs Web Hosting Experts provides. Discover exactly what is the lowest registration period or whether you can get WHOIS protection for the domain name.
  • View TLD details
  • Risk–Free Domain Registration Services

  •  
  • We will register your domain names within minutes and we offer you a 99.9% uptime guarantee for all of your sites.
  • 24/7 Support

  •  
  • We’re always here to respond to your sales–related concerns and to remedy a dilemma with your domains. Just call us or make use of the live chat service throughout business hours. You can also write to us via email 24x7.